2018-05-22 02:46
#0
Why hasn't this been shut down yet ?
Started by Garth_Grey
· 2018-05-22
· 33 posts
· General Discussions
2018-05-22 02:50
#1
Ever see the movie "inside job"?
2018-05-22 03:08
#2
No, but I love a good conspiracy..
2018-05-22 03:25
#3
I applied for that job but I was apparently the 28th to try. 🙁 lol
2018-05-22 08:26
#4
The way i see it is it's like the Police with drug dealing.
They know they can never stop it so they turn a blind eye to the "gang" that's the most closest to the rules in order for them to "discourage" less reputable gangs popping up all over the place.
So this site whilst against the TOS is atleast a reputable site and while they are operating other "scam" sites are not bothering.
They know they can never stop it so they turn a blind eye to the "gang" that's the most closest to the rules in order for them to "discourage" less reputable gangs popping up all over the place.
So this site whilst against the TOS is atleast a reputable site and while they are operating other "scam" sites are not bothering.
2018-05-22 10:54
#5
Avatar work with GM's. understand this.
2018-05-22 10:57
#6
I do not think EA would be happy to hear that their employee is letting a guy spamming 24/7 his item webstore.
2018-05-22 11:27
#7
I've seen this guy in game, the char is [young] so insta logs, he logs in on the spot in Haven where new characters appear, spams and logs out. Total time in game seconds. By the time anyone pages on him, he's gone.
I think the accounts probably have been banned, repeatedly. He wasn't always 'avatar'. But with proxy servers and other ways to hide your location and ip address I'm glad it's not my responsibility to try to stop it.
I think the accounts probably have been banned, repeatedly. He wasn't always 'avatar'. But with proxy servers and other ways to hide your location and ip address I'm glad it's not my responsibility to try to stop it.
2018-05-22 14:07
#8
I'm curious why the website itself hasn't been shut down.
2018-05-22 14:07
#9
Anyone else keeping track of character numbers for the spammer?
2018-05-22 14:20
#10
Yes it is annoying as shit and UO needs to find a way to squelch this char but do you honestly believe that EA has the power to call up a provider and say close this guys site down after allowing this for 20 years to happen, EA don't care it is just more accounts to them.
2018-05-22 14:36
#11
Can't UO just put a filter on the name of the spammed website?
2018-05-22 15:47
#12
Bingo.AQHF said:Can't UO just put a filter on the name of the spammed website?
2018-05-22 16:10
#13
Below are character numbers, chat names, dates, and times (MDT) from April that I've captured on one specific shard since Endless Journey went live and the spammer started using general chat for his spamming. I have full size screen shots with nothing blocked out on them to back up every one of these instances, if Broadsword should want to have them. I'm posting the information here because no one from Broadsword ever bothers to answer my e-mails or forum messages. I hope maybe someday some action will be taken regarding this blatant violation of the game's Terms of Service.
| 17465245 | 04/13/2018 | 15:03:00 | Avatar | |||
| 17465245 | 04/13/2018 | 21:08:00 | Avatar | |||
| 19406337 | 04/15/2018 | 16:22:00 | Avatar2 | |||
| 20996733 | 04/19/2018 | 19:50:00 | Avatar | |||
| 22659012 | 04/20/2018 | 23:09:00 | Avatar | |||
| 22642385 | 04/21/2018 | 0:09:00 | Avatar2 | |||
| 22659012 | 04/21/2018 | 1:11:00 | Avatar | |||
| 22659012 | 04/21/2018 | 9:35:00 | Avatar | |||
| 22659012 | 04/21/2018 | 10:36:00 | Avatar | |||
| 23758476 | 04/22/2018 | 10:51:00 | Avatar3 | |||
| 25352955 | 04/22/2018 | 12:53:00 | Avatar4 | |||
| 25352955 | 04/22/2018 | 14:54:00 | Avatar4 | |||
| 27285444 | 04/24/2018 | 8:27:00 | Avatar | |||
| 27285444 | 04/24/2018 | 10:30:00 | Avatar | |||
| 27273227 | 04/24/2018 | 11:29:00 | Avatar2 | |||
| 27273227 | 04/24/2018 | 12:37:00 | Avatar2 | |||
| 27273227 | 04/24/2018 | 15:33:00 | Avatar2 | |||
| 27273227 | 04/24/2018 | 16:33:00 | Avatar2 | |||
| 27273227 | 04/24/2018 | 19:35:00 | Avatar | |||
| 27273227 | 04/25/2018 | 9:48:00 | Avatar | |||
| 27947351 | 04/25/2018 | 10:48:00 | Avatar2 | |||
| 27947351 | 04/25/2018 | 13:50:00 | Avatar2 | |||
| 28747713 | 04/25/2018 | 20:55:00 | Avatar | |||
| 31985623 | 04/26/2018 | 8:08:00 | Avatar2 | |||
| 31985623 | 04/26/2018 | 9:09:00 | Avatar2 | |||
| 31985623 | 04/26/2018 | 10:10:00 | Avatar2 | |||
| 31985623 | 04/26/2018 | 20:18:00 | Avatar | |||
| 31985623 | 04/26/2018 | 21:19:00 | Avatar | |||
| 31985623 | 04/27/2018 | 7:27:00 | Avatar | |||
| 31976594 | 04/27/2018 | 8:46:00 | Avatar2 | |||
| 31976594 | 04/27/2018 | 9:28:00 | Avatar2 | |||
| 31976594 | 04/27/2018 | 15:35:00 | Avatar2 | |||
| 31976594 | 04/27/2018 | 16:34:00 | Avatar2 | |||
| 32870683 | 04/27/2018 | 22:38:00 | Avatar2 | |||
| 32870683 | 04/27/2018 | 23:38:00 | Avatar2 | |||
| 32870683 | 04/28/2018 | 9:47:00 | Avatar2 | |||
| 32870683 | 04/28/2018 | 10:48:00 | Avatar2 | |||
| 32870683 | 04/28/2018 | 12:49:00 | Avatar2 | |||
| 32870683 | 04/28/2018 | 13:50:00 | Avatar2 | |||
| 32863741 | 04/28/2018 | 17:52:00 | Avatar | |||
| 32863741 | 04/28/2018 | 20:01:00 | Avatar | |||
| 32863741 | 04/28/2018 | 20:54:00 | Avatar | |||
| 32863741 | 04/28/2018 | 21:55:00 | Avatar | |||
| 32856873 | 04/28/2018 | 22:55:00 | Avatar2 | |||
| 33695479 | 04/29/2018 | 0:15:00 | Avatar3 | |||
| 32863741 | 04/30/2018 | 10:32:00 | Avatar | |||
| 32863741 | 04/30/2018 | 11:33:00 | Avatar | |||
| 32863741 | 04/30/2018 | 12:42:00 | Avatar | |||
| 32863741 | 04/30/2018 | 13:35:00 | Avatar | |||
| 32863741 | 04/30/2018 | 15:36:00 | Avatar | |||
| 32863741 | 04/30/2018 | 20:40:00 | Avatar | |||
2018-05-22 16:10
#14
And the same from May:
| 32863741 | 05/01/2018 | 7:49:00 | Avatar | |||
| 32863741 | 05/01/2018 | 9:50:00 | Avatar | |||
| 32856873 | 05/01/2018 | 10:50:00 | Avatar2 | |||
| 32856873 | 05/01/2018 | 13:52:00 | Avatar2 | |||
| 32856873 | 05/01/2018 | 20:55:00 | Avatar | |||
| 32856873 | 05/01/2018 | 21:55:00 | Avatar | |||
| 32856873 | 05/01/2018 | 22:56:00 | Avatar | |||
| 32856873 | 05/02/2018 | 10:02:00 | Avatar | |||
| 33695479 | 05/02/2018 | 11:02:00 | Avatar2 | |||
| 34548428 | 05/02/2018 | 12:02:00 | Avatar3 | |||
| 33695479 | 05/02/2018 | 18:06:00 | Avatar | |||
| 33695479 | 05/02/2018 | 23:09:00 | Avatar | |||
| 33695479 | 05/03/2018 | 9:15:00 | Avatar | |||
| 33695479 | 05/03/2018 | 10:16:00 | Avatar | |||
| 33695479 | 05/03/2018 | 11:25:00 | Avatar | |||
| 33695479 | 05/03/2018 | 12:18:00 | Avatar | |||
| 33695479 | 05/03/2018 | 13:18:00 | Avatar | |||
| 33695479 | 05/03/2018 | 19:20:00 | Avatar | |||
| 33695479 | 05/03/2018 | 22:11:00 | Avatar | |||
| 33687343 | 05/04/2018 | 21:35:00 | Avatar3 | |||
| 33687343 | 05/04/2018 | 22:35:00 | Avatar3 | |||
| 33687343 | 05/04/2018 | 23:36:00 | Avatar3 | |||
| 33687343 | 05/05/2018 | 0:36:00 | Avatar3 | |||
| 33687343 | 05/05/2018 | 8:40:00 | Avatar3 | |||
| 33687343 | 05/05/2018 | 9:40:00 | Avatar3 | |||
| 33687343 | 05/05/2018 | 11:42:00 | Avatar3 | |||
| 33687343 | 05/05/2018 | 12:46:00 | Avatar3 | |||
| 34548428 | 05/05/2018 | 13:42:00 | Avatar | |||
| 34548428 | 05/05/2018 | 15:43:00 | Avatar | |||
| 34541072 | 05/05/2018 | 23:47:00 | Avatar | |||
| 34541072 | 05/06/2018 | 13:55:00 | Avatar | |||
| 34541072 | 05/06/2018 | 14:55:00 | Avatar | |||
| 34541072 | 05/06/2018 | 18:57:00 | Avatar | |||
| 34541072 | 05/06/2018 | 21:58:00 | Avatar | |||
| 34541072 | 05/07/2018 | 11:07:00 | Avatar | |||
| 34541072 | 05/07/2018 | 12:07:00 | Avatar | |||
| 35391020 | 05/07/2018 | 12:25:00 | Avatar2 | |||
| 34541072 | 05/07/2018 | 14:08:00 | Avatar | |||
| 34541072 | 05/07/2018 | 16:09:00 | Avatar | |||
| 34541072 | 05/07/2018 | 19:11:00 | Avatar | |||
| 34541072 | 05/07/2018 | 21:12:00 | Avatar | |||
| 34541072 | 05/07/2018 | 22:12:00 | Avatar | |||
| 34541072 | 05/08/2018 | 9:19:00 | Avatar | |||
| 35451072 | 05/08/2018 | 10:20:00 | Avatar | |||
| 34541072 | 05/08/2018 | 11:21:00 | Avatar | |||
| 34541072 | 05/08/2018 | 14:23:00 | Avatar | |||
| 34541072 | 05/08/2018 | 16:25:00 | Avatar | |||
| 34541072 | 05/08/2018 | 17:25:00 | Avatar | |||
| 34541072 | 05/08/2018 | 18:26:00 | Avatar | |||
| 34541072 | 05/09/2018 | 9:40:00 | Avatar | |||
| 34533701 | 05/09/2018 | 12:39:00 | Avatar3 | |||
| 34533701 | 05/09/2018 | 14:42:00 | Avatar3 | |||
| 34533701 | 05/09/2018 | 16:46:00 | Avatar3 | |||
| 34533701 | 05/09/2018 | 17:46:00 | Avatar | |||
| 34533701 | 05/09/2018 | 21:49:00 | Avatar | |||
| 34533701 | 05/09/2018 | 22:50:00 | Avatar | |||
| 34533701 | 05/10/2018 | 10:10:00 | Avatar | |||
| 34533701 | 05/10/2018 | 12:00:00 | Avatar | |||
| 34533701 | 05/10/2018 | 13:01:00 | Avatar | |||
| 34533701 | 05/10/2018 | 16:04:00 | Avatar | |||
| 34533701 | 05/10/2018 | 19:06:00 | Avatar | |||
| 34533701 | 05/10/2018 | 23:08:00 | Avatar | |||
| 34533701 | 05/11/2018 | 0:09:00 | Avatar | |||
| 5855233 | 05/12/2018 | 20:46:00 | Avatar2 | |||
| 5855233 | 05/12/2018 | 21:48:00 | Avatar2 | |||
| 5855233 | 05/12/2018 | 22:47:00 | Avatar2 | |||
| 5855233 | 05/12/2018 | 23:48:00 | Avatar2 | |||
| 5855233 | 05/13/2018 | 7:55:00 | Avatar2 | |||
| 24120398 | 05/14/2018 | 18:25:00 | Avatar | |||
| 36205223 | 05/15/2018 | 9:40:00 | Avatar2 | |||
| 36205223 | 05/15/2018 | 10:41:00 | Avatar2 | |||
| 36205223 | 05/15/2018 | 11:42:00 | Avatar2 | |||
| 36205223 | 05/15/2018 | 12:43:00 | Avatar2 | |||
| 36205223 | 05/15/2018 | 13:45:00 | Avatar2 | |||
| 36205223 | 05/15/2018 | 14:45:00 | Avatar2 | |||
| 36205223 | 05/16/2018 | 7:59:00 | Avatar | |||
| 36205223 | 05/16/2018 | 10:01:00 | Avatar | |||
| 24120398 | 05/16/2018 | 12:02:00 | Avatar2 | |||
| 24696381 | 05/18/2018 | 18:49:00 | Avatar | |||
| 24696381 | 05/18/2018 | 19:50:00 | Avatar | |||
| 17572573 | 05/20/2018 | 21:33:00 | Avatar4 | |||
| 17572573 | 05/20/2018 | 22:34:00 | Avatar4 | |||
| 17572573 | 05/20/2018 | 23:35:00 | Avatar4 | |||
| 17572573 | 05/21/2018 | 9:43:00 | Avatar4 | |||
| 17572573 | 05/21/2018 | 10:44:00 | Avatar4 | |||
| 17572573 | 05/21/2018 | 11:45:00 | Avatar4 | |||
| 17572573 | 05/21/2018 | 17:49:00 | Avatar | |||
| 17572573 | 05/21/2018 | 18:50:00 | Avatar | |||
| 17572573 | 05/21/2018 | 21:52:00 | Avatar | |||
| 17572573 | 05/21/2018 | 22:53:00 | Avatar |
2018-05-22 16:52
#15
I get it that this annoys the hell outta some people. If it were preventable that would be the one thing that would make all the arguments legit. But lets smell the coffee on this. RMT has gone on since day one. I made some nice coin selling houses on ebay way back in the day when that was doable. Use to be able to get a hundred bucks for a small.... those were the days. I'm sure they've tried to stop them but it seems they are good at what they do and are probably unstoppable. My thought is BS should sell the stuff the RMT sites are selling for the same price or cheaper. If anyone is going to make the money the money should pour into the game then. The money is clearly being made and there's nothing to do about it so why not let UO get the cash? I doubt UO can afford to hire 4 or 5 people 24/7 just to chase some RMT site around. But if they do I might like that job :P
2018-05-22 17:55
#16
We really need a LIKE @Captain_Lucky
2018-05-22 18:38
#17
I agree with the above.
UO is already Pay-to-Win thanks to the RMTs. One can buy anything in the game for cash. The ONLY way to beat this, is to join it.
The downside is RMTs are selling items collected in-game through normal gameplay. If BS joined the club and started spawning in items out of the blue that would have a major effect on the number of items available.
Try to find certain items on the RMT, they don't always have something like a Scholar's Halo available.
UO is already Pay-to-Win thanks to the RMTs. One can buy anything in the game for cash. The ONLY way to beat this, is to join it.
The downside is RMTs are selling items collected in-game through normal gameplay. If BS joined the club and started spawning in items out of the blue that would have a major effect on the number of items available.
Try to find certain items on the RMT, they don't always have something like a Scholar's Halo available.
2018-05-22 19:00
#18
Pinkerton said:I agree with the above.
UO is already Pay-to-Win thanks to the RMTs. One can buy anything in the game for cash. The ONLY way to beat this, is to join it.
The downside is RMTs are selling items collected in-game through normal gameplay. If BS joined the club and started spawning in items out of the blue that would have a major effect on the number of items available.
Try to find certain items on the RMT, they don't always have something like a Scholar's Halo available.
Well that has always been the argument. But honestly a lot of this stuff ain't cheap on RMT sites. More than I would ever sanely consider paying for some +5 mana regain or whatever in a game lol. If some guy wants to spend a hundred bucks on a halo... well bless his heart lol. Especially if that money is going to UO and keeping the lights on. I really don't see someone running 20 scripts on 20 accounts making gold or whatever all that much better than UO just creating it in the first place. This could only happen in China or something where they can hire people for nothing to "create" these things anyway for next to nothing. There seems to be very little in the way of shortages if you got the cash. I really don't care one way or the other. But I would like seeing the money go to UO, cause the money is going somewhere. It annoys me far more when they sell stuff that isn't available through normal game play.
2018-05-22 20:21
#19
Garth_Grey said:I'm curious why the website itself hasn't been shut down.
The way the economy is, the most efficient way to get things you need is to buy them or gold from a place like this. Those prices are too high. Use the other one! They keep new and vet players playing, it would not benefit EA to waste money on court cases. EA could compete with them if they want to.
I love the conspiracies tho.
2018-05-22 21:21
#20
My 2 cents
- There is really no "win" to UO. Do what you enjoy and ignore or admire what other players are doing or have. With the exception of PVP it really don't mater what someone else does.
- THE ONLY way to shut down a spammer is for No-One to deal with them.
2018-05-23 17:27
#21
force Phone number verification to account then problem fixed.
2018-05-23 19:56
#22
On a side note I find this kinda funny. We (well to be fair *some*) are always begging UO/BS to take our money in so many ways. Add account age, sell us gold, hell I'd even pay for a customizable castle plot at this point before that doomed fiasco gets going lol. UO must be doing much better than we think they are cause they don't want our money. I guess those purple soul stones must be selling like hot cakes. If it were very difficult to buy gold that would be one thing. But it's everywhere you look and in abundant supply. I do find the prices for many items are getting insane considering if you really had to go out and earn that gold to buy that vendor item. But that horse has been out of the barn and gone so long I don't remember the horse's name or what he looked like. There's also the issue with many people like me that we've been around long enough that there's not much left we really want to buy. I've pretty much run out of space and places to put new things if I wanted to. So the gold just piles up. If it weren't for EM event drops I probably would be seriously stinking rich lol I could understand where players would desire buying gold just to try and catch up to people that have been hoarding it up for 20 years. We could use a system where there are uber expensive vanity items for a gold sink cause we really don't have that. Or would that just make the gold buying worse? :P
2018-05-23 20:31
#23
I suggested purple soul stones be in the store. Guess they listened. I also suggested orange soul stones.
2018-05-24 22:15
#24
I foresee many moons of silence from the devs in this thread...
2018-05-24 23:25
#25
Yes because it is EAs responsibility to take care of this not BSs
2018-05-25 00:38
#26
EA has a rep that monitors this forum and fixes ingame issues ?
2018-05-25 03:06
#27
And why would EA even have a rep watching a game that they outsourced.
2018-05-25 08:41
#28
It all boils down to PvP.
PvP always ruins everything.
PvP always ruins everything.
2018-05-25 13:12
#29
You're not making sense, one reply you say it's EA's responsibility not BS's, the next you say pretty much the opposite. Which is it ? Or am I missing your sarcasm ?Bilbo said:And why would EA even have a rep watching a game that they outsourced.
2018-05-25 15:29
#30
LOLGarth_Grey said:You're not making sense, one reply you say it's EA's responsibility not BS's, the next you say pretty much the opposite. Which is it ? Or am I missing your sarcasm ?Bilbo said:And why would EA even have a rep watching a game that they outsourced.
EA owns UO, do you understand.
EA outsourced the running of UO to BS, do you understand.
It is EAs responsibility as the owner to go after these people because it is EAs rules they are breaking, do you understand.
A judge would laugh EA out of court for trying this after allowing it for 20 years, do you understand.
Now where is this supposed EA Rep at, you, LOL.
2018-05-25 15:36
#31
I should have known better than to reply directly to you.
2018-05-25 17:34
#32
I think this has probably gone on long enough.